[vc_row][vc_column][vc_column_text]
AMP | Amphetamines |
BAR | Barbiturate |
BUP | Buprenorphine |
BZO | Benzodiazepine |
COC | Cocaine |
K2 | K2/Spice |
mAMP | Methamphetamines |
MDMA | Ecstasy |
FEN | Fentanyl |
MET | Methamphetamines |
MOP | Opiates300 |
MTD | Methadone |
OPI | Opiates2000 |
OXY | Oxycodone |
PCP | Phencyclidine |
PPX | Propoxyphene |
TCA | Tricyclic Antidepressants |
THC | Marijuana |
TRM | Tramadol |
ALC | Alcohol |
BAC | Blood Alcohol Content |
EtG | Ethyl Glucuronide |
CR | Creatinine |
GL | Glutaraldehyde |
NI | Nitrate |
OX | Oxidants |
PCC | Pyridinium Chlorochromate |
pH | Potential of Hydrogen |
SG | Specific Gravity |
Drugs | Alcohol | Adulterants |
[/vc_column_text][/vc_column][/vc_row]